$0.00Cart (0)
1/19/2024 - Volusia Speedway Park
De Leon Springs, FL
EVENT SCHEDULE:
1PM Pit Gates and Pit Sales
4PM Front Gate Opens & Ticket Sales Begin
5PM Hot Laps
7PM Opening Ceremonies
GENERAL ADMISSION TICKET PRICES:
Single Day General Admission: $30
Single Day Reserved: $35
Single Day Premium Reserved: $40
PIT PASS PACKAGE INFORMATION:
2-Day Pit Pass Combo - Member: 65 / Non-Member: $75
Single Day Pit Pass - Friday and Saturday - Member: $35 / Non-Member: $40
For all camping information, please contact the World of Outlaws Ticket office at 844-DIRT-TIX (844-347-8849)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ross Bailes
Clover, SC
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
Feature 1 | 12 | 17 DNF | -5 |
Qualifying Group A | 17.594 | 23 | -18 |
CRUSA Dirt Late Models
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
2 | 4 | 18 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 | |
3 | 2 | 4 | Rye Faulk Dublin, GA | Dublin, GA | -1 | |
4 | 3 | 16 | Caleb Gay Dublin, GA | Dublin, GA | -1 | |
5 | 7 | 17 | Rob Pitcher Broadalbin, NY | Broadalbin, NY | 2 | |
6 | 8 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 2 | |
7 | 9 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 2 | |
8 | 11 | 35 | Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 3 | |
9 | 16 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 7 | |
10 | 10 | 47E | Tom Earl III Rhome, TX | Rhome, TX | - | |
11 | 13 | 9 | Nick Johnson Alachua, FL | Alachua, FL | 2 | |
12 | 14 | 87C | Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
13 | 17 | 39 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 4 | |
14 | 18 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 4 | |
15 | 15 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - | |
16 DNF | 5 | 7 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | -11 | |
17 DNF | 12 | 1G | Ross Bailes Clover, SC | Clover, SC | -5 | |
18 DNF | 6 | 5R | Lucas Ruark Suwanee, GA | Suwanee, GA | -12 |
Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | - | |
2 | 4 | 86 | Cole Exum Valdosta, GA | Valdosta, GA | 2 | |
3 | 8 | 22 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 | |
4 | 7 | 18I | Clay Harris Jupiter, FL | Jupiter, FL | 3 | |
5 | 12 | 74 | Jason Garver Starke, FL | Starke, FL | 7 | |
6 | 9 | 5 | Dustin Carter Decatur, GA | Decatur, GA | 3 | |
7 | 11 | 39W | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 4 | |
8 | 5 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | -3 | |
9 | 15 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | 6 | |
10 | 16 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | 6 | |
11 | 10 | 30 | Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -1 | |
12 | 17 | 31B | Brad Seagle Seymour, TN | Seymour, TN | 5 | |
13 | 2 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | -11 | |
14 | 3 | 31M | Tyler Millwood Kingston, GA | Kingston, GA | -11 | |
15 | 13 | 14 | AJ Miller Fultonville, NY | Fultonville, NY | -2 | |
16 | 6 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -10 | |
DNS | 14 | 29S | Cameron Saunders Lake City, FL | Lake City, FL | - |
Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 1 | |
2 | 1 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | -1 | |
3 | 3 | 08 | Joey Love LaPlata, MD | LaPlata, MD | - | |
4 | 4 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | - | |
5 | 7 | 2 | Zack Carley Freedom, NY | Freedom, NY | 2 | |
6 | 12 | 21 | Mario Gresham Rome, GA | Rome, GA | 6 | |
7 | 8 | 12 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 1 | |
8 | 6 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | -2 | |
9 | 9 | 54T | Tuck Trentham Deland, FL | Deland, FL | - | |
10 | 16 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 6 | |
11 | 10 | 47 | Dean Abbey Boyd, TX | Boyd, TX | -1 | |
12 | 14 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 2 | |
13 | 15 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 2 | |
14 | 13 | 71C | Davy Cline St. Augustine, FL | St. Augustine, FL | -1 | |
15 DNF | 11 | 80 | Ben Scott Delmar, DE | Delmar, DE | -4 | |
16 DNF | 5 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | -11 | |
17 DNF | 17 | 1A | Ricky Haugen Pace, FL | Pace, FL | - |
Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 | |
2 | 1 | 22R | Will Roland Jasper, GA | Jasper, GA | -1 | |
3 | 5 | 17H | Riley Hickman Cleveland, TN | Cleveland, TN | 2 | |
4 | 10 | 2L | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 6 | |
5 | 6 | 31 | Lincoln Smith Belmont, OH | Belmont, OH | 1 | |
6 | 4 | 17J | John Winge Harrisburg, SD | Harrisburg, SD | -2 | |
7 | 9 | 131 | Matt Herlong Valrico, FL | Valrico, FL | 2 | |
8 | 11 | 721 | Ivedent Lloyd Ocala, FL | Ocala, FL | 3 | |
9 | 12 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | 3 | |
10 | 8 | 9C | Ches Chester Twin City, GA | Twin City, GA | -2 | |
11 | 13 | C10 | Carl Currin Stem, NC | Stem, NC | 2 | |
12 | 16 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 4 | |
13 | 14 | 89 | Von Casey Rome, GA | Rome, GA | 1 | |
14 DNF | 15 | 96 | Josh Vinyard Danville, KY | Danville, KY | 1 | |
15 DNF | 7 | 44P | Kole Platt Callahan, FL | Callahan, FL | -8 | |
16 DNF | 2 | KB1 | Kerry King Delmar, DE | Delmar, DE | -14 | |
17 DNF | 17 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.979 | |
2 | 16 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | 17.136 | |
3 | 7 | 4 | Rye Faulk Dublin, GA | Dublin, GA | 17.147 | |
4 | 33 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 17.176 | |
5 | 17 | 16 | Caleb Gay Dublin, GA | Dublin, GA | 17.201 | |
6 | 8 | 31M | Tyler Millwood Kingston, GA | Kingston, GA | 17.230 | |
7 | 1 | 18 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 17.270 | |
8 | 15 | 86 | Cole Exum Valdosta, GA | Valdosta, GA | 17.296 | |
9 | 18 | 7 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.327 | |
10 | 11 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.343 | |
11 | 24 | 5R | Lucas Ruark Suwanee, GA | Suwanee, GA | 17.355 | |
12 | 25 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.373 | |
13 | 31 | 17 | Rob Pitcher Broadalbin, NY | Broadalbin, NY | 17.383 | |
14 | 3 | 18I | Clay Harris Jupiter, FL | Jupiter, FL | 17.385 | |
15 | 32 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 17.415 | |
16 | 4 | 22 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.424 | |
17 | 20 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 17.439 | |
18 | 23 | 5 | Dustin Carter Decatur, GA | Decatur, GA | 17.467 | |
19 | 28 | 47E | Tom Earl III Rhome, TX | Rhome, TX | 17.468 | |
20 | 13 | 30 | Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 17.527 | |
21 | 26 | 35 | Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 17.591 | |
22 | 2 | 39W | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 17.592 | |
23 | 5 | 1G | Ross Bailes Clover, SC | Clover, SC | 17.594 | |
24 | 21 | 74 | Jason Garver Starke, FL | Starke, FL | 17.606 | |
25 | 22 | 9 | Nick Johnson Alachua, FL | Alachua, FL | 17.671 | |
26 | 27 | 14 | AJ Miller Fultonville, NY | Fultonville, NY | 17.704 | |
27 | 35 | 87C | Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 17.725 | |
28 | 6 | 29S | Cameron Saunders Lake City, FL | Lake City, FL | 17.761 | |
29 | 9 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 17.785 | |
30 | 34 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | 17.854 | |
31 | 12 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 17.865 | |
32 | 30 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | 17.896 | |
33 | 19 | 39 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 17.914 | |
34 | 10 | 31B | Brad Seagle Seymour, TN | Seymour, TN | 17.979 | |
35 | 14 | 26 | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.165 | |
All transfer |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | 16.808 | |
2 | 11 | 22R | Will Roland Jasper, GA | Jasper, GA | 16.992 | |
3 | 25 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 17.031 | |
4 | 4 | KB1 | Kerry King Delmar, DE | Delmar, DE | 17.042 | |
5 | 22 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 17.044 | |
6 | 18 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.090 | |
7 | 12 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 17.162 | |
8 | 32 | 17J | John Winge Harrisburg, SD | Harrisburg, SD | 17.212 | |
9 | 34 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 17.274 | |
10 | 26 | 17H | Riley Hickman Cleveland, TN | Cleveland, TN | 17.321 | |
11 | 10 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | 17.340 | |
12 | 7 | 31 | Lincoln Smith Belmont, OH | Belmont, OH | 17.354 | |
13 | 23 | 2 | Zack Carley Freedom, NY | Freedom, NY | 17.367 | |
14 | 27 | 44P | Kole Platt Callahan, FL | Callahan, FL | 17.384 | |
15 | 15 | 12 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 17.388 | |
16 | 3 | 9C | Ches Chester Twin City, GA | Twin City, GA | 17.427 | |
17 | 8 | 54T | Tuck Trentham Deland, FL | Deland, FL | 17.438 | |
18 | 31 | 131 | Matt Herlong Valrico, FL | Valrico, FL | 17.500 | |
19 | 13 | 47 | Dean Abbey Boyd, TX | Boyd, TX | 17.575 | |
20 | 6 | 2L | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.577 | |
21 | 21 | 80 | Ben Scott Delmar, DE | Delmar, DE | 17.584 | |
22 | 20 | 721 | Ivedent Lloyd Ocala, FL | Ocala, FL | 17.592 | |
23 | 1 | 21 | Mario Gresham Rome, GA | Rome, GA | 17.717 | |
24 | 24 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | 17.727 | |
25 | 19 | 71C | Davy Cline St. Augustine, FL | St. Augustine, FL | 17.782 | |
26 | 28 | C10 | Carl Currin Stem, NC | Stem, NC | 17.895 | |
27 | 29 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 17.915 | |
28 | 33 | 89 | Von Casey Rome, GA | Rome, GA | 18.010 | |
29 | 2 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 18.047 | |
30 | 16 | 96 | Josh Vinyard Danville, KY | Danville, KY | 18.142 | |
31 | 5 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 18.175 | |
32 | 9 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 18.652 | |
33 DNF | 17 | 1A | Ricky Haugen Pace, FL | Pace, FL | ||
34 DNF | 30 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | ||
All transfer |