$0.00Cart (0)
7/12/2024 - Crystal Motor Speedway
Crystal, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ashton Winger
Hampton, GA
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 4 | 3 | 1 |
Heat 2 | 1 | 1 | - |
Qualifying A | 13.997 | 2 | 15 |
Hot Laps | 15.255 | 17 | - |
Competitor Overview
Wil Herrington
Hawkinsville, GA
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 10 | 15 | -5 |
Heat 5 | 2 | 2 | - |
Qualifying B | 14.028 | 5 | 20 |
Hot Laps | 14.160 | 2 | 49 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 6 | |
2 | 1 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -1 | |
3 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
4 | 8 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 4 | |
5 | 15 | 42 | Chad Finley St Johns, MI | St Johns, MI | 10 | |
6 | 3 | 19 | Derrick Hilliker Midland, MI | Midland, MI | -3 | |
7 | 13 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 6 | |
8 | 16 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 8 | |
9 | 2 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | -7 | |
10 | 24 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14 | |
11 | 19 | 51 | Devin Shiels Britton, MI | Britton, MI | 8 | |
12 | 5 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -7 | |
13 | 22 | 69 | Brandon Thirlby Buckley, MI | Buckley, MI | 9 | |
14 | 6 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -8 | |
15 | 10 | 58 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -5 | |
16 | 9 | 07 | Rylee Knoll Lake, MI | Lake, MI | -7 | |
17 | 12 | 21D | David Hilliker Midland, MI | Midland, MI | -5 | |
18 | 14 | 2 | Bry Johnson Lowell, MI | Lowell, MI | -4 | |
19 | 23 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 4 | |
20 | 18 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -2 | |
21 | 11 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -10 | |
22 | 17 | 27 | Eric Spangler Lake City, MI | Lake City, MI | -5 | |
23 | 26 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 3 | |
24 | 25 | 55S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 1 | |
25 | 21 | 30 | Mark Voigt Marine, IL | Marine, IL | -4 | |
DNS | 20 | 24 | Joe Pomeroy Cass City, MI | Cass City, MI | - |
Last Chance Showdown (B-Main)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | - | |
2 | 2 | 2 | Bry Johnson Lowell, MI | Lowell, MI | - | |
3 | 4 | 42 | Chad Finley St Johns, MI | St Johns, MI | 1 | |
4 | 3 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
5 | 6 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
6 | 5 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -1 | |
Top 6 transfer | ||||||
7 | 10 | 51 | Devin Shiels Britton, MI | Britton, MI | 3 | |
8 | 11 | 24 | Joe Pomeroy Cass City, MI | Cass City, MI | 3 | |
9 | 15 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 6 | |
10 | 16 | 69 | Brandon Thirlby Buckley, MI | Buckley, MI | 6 | |
11 | 13 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 2 | |
12 | 9 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | -3 | |
13 | 12 | 28S | Zack Swarts Muskegon, MI | Muskegon, MI | -1 | |
14 | 14 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | - | |
15 | 7 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | -8 | |
DNS | 8 | 55 | Michael Archer Jackson, MI | Jackson, MI | - |
Consolation Race (C-Main) 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 1 | |
2 | 14 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 12 | |
Top 2 transfer | ||||||
3 | 3 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | - | |
4 | 4 | 8L | Bailey Lynn Fruitport, MI | Fruitport, MI | - | |
5 | 15 | LIL91 | Carter Schlenk McClure, OH | McClure, OH | 10 | |
6 | 5 | 006 | Nicholas Fenner Morenci, MI | Morenci, MI | -1 | |
DNS | 1 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | - | |
DNS | 6 | 25 | Ryder Price Morenci, MI | Morenci, MI | - | |
DNS | 7 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
DNS | 8 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | - | |
DNS | 9 | 0S | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | - | |
DNS | 10 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
DNS | 11 | 36 | Joel Morton Hudson, MI | Hudson, MI | - | |
DNS | 12 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - | |
DNS | 13 | 06 | Jake Rendel Adrian, MI | Adrian, MI | - |
Consolation Race (C-Main) 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 1 | |
2 | 5 | 69 | Brandon Thirlby Buckley, MI | Buckley, MI | 3 | |
Top 2 transfer | ||||||
3 | 1 | 55S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | -2 | |
4 | 3 | 19M | Carter Murday Adrian, MI | Adrian, MI | -1 | |
5 | 6 | 52 | Brad Harden Ovid, MI | Ovid, MI | 1 | |
6 | 4 | 164 | Taylor Wiles Hubbardston, MI | Hubbardston, MI | -2 | |
7 | 8 | 71DS | Drew Smith Sylvania, OH | Sylvania, OH | 1 | |
8 | 7 | 64 | Lukus Anstett Greenville, MI | Greenville, MI | -1 | |
9 | 12 | C4 | Zach Calkins Milford, MI | Milford, MI | 3 | |
10 | 15 | 55V | Michael Vandecar Gagetown, MI | Gagetown, MI | 5 | |
11 | 9 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -2 | |
DNS | 10 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | - | |
DNS | 11 | 57V | Mason VanderVeen Six Lakes, MI | Six Lakes, MI | - | |
DNS | 13 | 9M | Matthew Chapman Adrian, MI | Adrian, MI | - | |
DNS | 14 | 25G | Jimmy Gallagher St Johns, MI | St Johns, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 | |
2 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
Top 2 transfer | ||||||
3 | 3 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | - | |
4 | 8 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 4 | |
5 | 5 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | - | |
6 | 9 | 8L | Bailey Lynn Fruitport, MI | Fruitport, MI | 3 | |
7 | 4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -3 | |
8 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 | |
9 | 7 | 06 | Jake Rendel Adrian, MI | Adrian, MI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 2 | 07 | Rylee Knoll Lake, MI | Lake, MI | - | |
Top 2 transfer | ||||||
3 | 3 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
4 | 6 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 2 | |
5 | 4 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | -1 | |
6 | 9 | 006 | Nicholas Fenner Morenci, MI | Morenci, MI | 3 | |
7 | 5 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | -2 | |
8 | 8 | 36 | Joel Morton Hudson, MI | Hudson, MI | - | |
9 | 7 | 4 | Travis Stemler Ionia, MI | Ionia, MI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 2 | |
2 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
Top 2 transfer | ||||||
3 | 6 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 3 | |
4 | 2 | 24 | Joe Pomeroy Cass City, MI | Cass City, MI | -2 | |
5 | 7 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | 2 | |
6 | 9 | 25 | Ryder Price Morenci, MI | Morenci, MI | 3 | |
7 | 8 | 0S | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 1 | |
8 | 1 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -7 | |
9 | 4 | LIL91 | Carter Schlenk McClure, OH | McClure, OH | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
2 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -1 | |
Top 2 transfer | ||||||
3 | 5 | 2 | Bry Johnson Lowell, MI | Lowell, MI | 2 | |
4 | 3 | 55 | Michael Archer Jackson, MI | Jackson, MI | -1 | |
5 | 7 | 55S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 2 | |
6 | 8 | 164 | Taylor Wiles Hubbardston, MI | Hubbardston, MI | 2 | |
7 | 9 | 64 | Lukus Anstett Greenville, MI | Greenville, MI | 2 | |
8 | 4 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | -4 | |
DNS | 6 | 9M | Matthew Chapman Adrian, MI | Adrian, MI | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | - | |
2 | 2 | 58 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
Top 2 transfer | ||||||
3 | 3 | 42 | Chad Finley St Johns, MI | St Johns, MI | - | |
4 | 4 | 51 | Devin Shiels Britton, MI | Britton, MI | - | |
5 | 6 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 1 | |
6 | 9 | 69 | Brandon Thirlby Buckley, MI | Buckley, MI | 3 | |
7 | 8 | 71DS | Drew Smith Sylvania, OH | Sylvania, OH | 1 | |
8 | 7 | 57V | Mason VanderVeen Six Lakes, MI | Six Lakes, MI | -1 | |
9 | 5 | 25G | Jimmy Gallagher St Johns, MI | St Johns, MI | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - | |
2 | 2 | 21D | David Hilliker Midland, MI | Midland, MI | - | |
Top 2 transfer | ||||||
3 | 4 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 1 | |
4 | 5 | 28S | Zack Swarts Muskegon, MI | Muskegon, MI | 1 | |
5 | 7 | 19M | Carter Murday Adrian, MI | Adrian, MI | 2 | |
6 | 6 | 52 | Brad Harden Ovid, MI | Ovid, MI | - | |
7 | 3 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | -4 | |
8 | 8 | C4 | Zach Calkins Milford, MI | Milford, MI | - | |
9 | 9 | 55V | Michael Vandecar Gagetown, MI | Gagetown, MI | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.894 | |
2 | 17 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.997 | |
3 | 25 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.005 | |
4 | 5 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.083 | |
5 | 22 | 07 | Rylee Knoll Lake, MI | Lake, MI | 14.109 | |
6 | 9 | 24 | Joe Pomeroy Cass City, MI | Cass City, MI | 14.131 | |
7 | 16 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 14.146 | |
8 | 19 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 14.168 | |
9 | 14 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 14.263 | |
10 | 10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.272 | |
11 | 11 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 14.307 | |
12 | 6 | LIL91 | Carter Schlenk McClure, OH | McClure, OH | 14.312 | |
13 | 2 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | 14.352 | |
14 | 20 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 14.376 | |
15 | 21 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.405 | |
16 | 23 | 30 | Mark Voigt Marine, IL | Marine, IL | 14.533 | |
17 | 13 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 14.610 | |
18 | 3 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 14.620 | |
19 | 7 | 06 | Jake Rendel Adrian, MI | Adrian, MI | 14.702 | |
20 | 18 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 14.704 | |
21 | 24 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | 14.815 | |
22 | 4 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 14.872 | |
23 | 15 | 36 | Joel Morton Hudson, MI | Hudson, MI | 15.098 | |
24 | 27 | 0S | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 15.225 | |
25 | 26 | 8L | Bailey Lynn Fruitport, MI | Fruitport, MI | 15.389 | |
26 | 12 | 006 | Nicholas Fenner Morenci, MI | Morenci, MI | 15.623 | |
27 | 8 | 25 | Ryder Price Morenci, MI | Morenci, MI | 15.876 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.769 | |
2 | 15 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 13.815 | |
3 | 4 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 13.861 | |
4 | 24 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 13.938 | |
5 | 25 | 58 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.028 | |
6 | 21 | 21D | David Hilliker Midland, MI | Midland, MI | 14.088 | |
7 | 9 | 55 | Michael Archer Jackson, MI | Jackson, MI | 14.096 | |
8 | 13 | 42 | Chad Finley St Johns, MI | St Johns, MI | 14.114 | |
9 | 18 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 14.129 | |
10 | 7 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 14.181 | |
11 | 11 | 51 | Devin Shiels Britton, MI | Britton, MI | 14.197 | |
12 | 1 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 14.368 | |
13 | 10 | 2 | Bry Johnson Lowell, MI | Lowell, MI | 14.375 | |
14 | 16 | 25G | Jimmy Gallagher St Johns, MI | St Johns, MI | 14.405 | |
15 | 3 | 28S | Zack Swarts Muskegon, MI | Muskegon, MI | 14.515 | |
16 | 26 | 9M | Matthew Chapman Adrian, MI | Adrian, MI | 14.586 | |
17 | 12 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 14.706 | |
18 | 8 | 52 | Brad Harden Ovid, MI | Ovid, MI | 14.864 | |
19 | 6 | 55S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 14.922 | |
20 | 17 | 57V | Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 15.044 | |
21 | 22 | 19M | Carter Murday Adrian, MI | Adrian, MI | 15.676 | |
22 | 20 | 164 | Taylor Wiles Hubbardston, MI | Hubbardston, MI | 15.824 | |
23 | 5 | 71DS | Drew Smith Sylvania, OH | Sylvania, OH | 15.866 | |
24 | 23 | C4 | Zach Calkins Milford, MI | Milford, MI | 16.007 | |
25 | 14 | 64 | Lukus Anstett Greenville, MI | Greenville, MI | 16.791 | |
26 | 2 | 69 | Brandon Thirlby Buckley, MI | Buckley, MI | 16.791 | |
DNS | 27 | 55V | Michael Vandecar Gagetown, MI | Gagetown, MI |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.005 | |
2 | 51 | 58 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.160 | |
3 | 22 | 07 | Rylee Knoll Lake, MI | Lake, MI | 14.232 | |
4 | 5 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 14.535 | |
5 | 7 | 06 | Jake Rendel Adrian, MI | Adrian, MI | 14.709 | |
6 | 25 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.733 | |
7 | 50 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.786 | |
8 | 30 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.813 | |
9 | 45 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 14.958 | |
10 | 36 | 2 | Bry Johnson Lowell, MI | Lowell, MI | 14.962 | |
11 | 20 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 15.001 | |
12 | 18 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 15.101 | |
13 | 41 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 15.129 | |
14 | 4 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 15.162 | |
15 | 38 | 87 | Rich Neiser Fruitport, MI | Fruitport, MI | 15.182 | |
16 | 47 | 21D | David Hilliker Midland, MI | Midland, MI | 15.210 | |
17 | 17 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 15.255 | |
18 | 3 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 15.259 | |
19 | 9 | 24 | Joe Pomeroy Cass City, MI | Cass City, MI | 15.324 | |
20 | 15 | 36 | Joel Morton Hudson, MI | Hudson, MI | 15.354 | |
21 | 23 | 30 | Mark Voigt Marine, IL | Marine, IL | 15.396 | |
22 | 21 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.475 | |
23 | 16 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 15.513 | |
24 | 37 | 51 | Devin Shiels Britton, MI | Britton, MI | 15.632 | |
25 | 35 | 55 | Michael Archer Jackson, MI | Jackson, MI | 15.643 | |
26 | 19 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 15.664 | |
27 | 14 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 15.714 | |
28 | 44 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 15.838 | |
29 | 6 | LIL91 | Carter Schlenk McClure, OH | McClure, OH | 15.856 | |
30 | 29 | 28S | Zack Swarts Muskegon, MI | Muskegon, MI | 15.860 | |
31 | 13 | 18 | Jacob Stuhr Harrison, MI | Harrison, MI | 15.867 | |
32 | 24 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | 15.868 | |
33 | 33 | 4T | Andrew Terrill Sanford, MI | Sanford, MI | 15.874 | |
34 | 27 | 27 | Eric Spangler Lake City, MI | Lake City, MI | 15.882 | |
35 | 10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.947 | |
36 | 34 | 52 | Brad Harden Ovid, MI | Ovid, MI | 16.024 | |
37 | 31 | 71DS | Drew Smith Sylvania, OH | Sylvania, OH | 16.082 | |
38 | 8 | 25 | Ryder Price Morenci, MI | Morenci, MI | 16.123 | |
39 | 11 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 16.162 | |
40 | 28 | 69 | Brandon Thirlby Buckley, MI | Buckley, MI | 16.273 | |
41 | 26 | 8L | Bailey Lynn Fruitport, MI | Fruitport, MI | 16.328 | |
42 | 12 | 006 | Nicholas Fenner Morenci, MI | Morenci, MI | 16.384 | |
43 | 2 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | 16.398 | |
44 | 40 | 64 | Lukus Anstett Greenville, MI | Greenville, MI | 16.434 | |
45 | 39 | 42 | Chad Finley St Johns, MI | St Johns, MI | 16.459 | |
46 | 42 | 25G | Jimmy Gallagher St Johns, MI | St Johns, MI | 16.513 | |
47 | 52 | 9M | Matthew Chapman Adrian, MI | Adrian, MI | 16.617 | |
48 | 53 | 0S | Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 16.634 | |
49 | 43 | 57V | Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 16.665 | |
50 | 46 | 164 | Taylor Wiles Hubbardston, MI | Hubbardston, MI | 16.686 | |
51 | 32 | 55S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 17.040 | |
52 | 49 | C4 | Zach Calkins Milford, MI | Milford, MI | 17.046 | |
53 | 54 | 55V | Michael Vandecar Gagetown, MI | Gagetown, MI | 18.294 | |
54 | 48 | 19M | Carter Murday Adrian, MI | Adrian, MI | 18.294 |